Temporary Bell Schedule as of 8/17/2020 and will continue until further notice.
Monday | Monday Lunch |
---|---|
PLC Time 7:30- 8:30 | 1: 11:48- 12:20 |
Block 1 8:45- 10:12 | 2: 12:09- 12:41 |
Block 2 10:18- 11:42 | 3: 12:30- 1:02 |
Block 3 11:48- 1:45 | 4: 12:51- 1:23 |
Block 4 1:51- 3:15 | 5: 1:13-1:45 |
Tuesday-Friday | Tuesday- Friday Lunch |
---|---|
Block 1 8:00- 9:35 | 1: 11:34- 12:06 |
Pride Time 9:41- 9:51 | 2: 11:57- 12:29 |
Block 2 9:57- 11:28 | 3: 12:20- 12:52 |
Block 3 11:34- 1:38 | 4: 12:43- 1:15 |
Block 4 1:44- 3:15 | 5: 1:06- 1:38 |
Extended Pride Time Schedule
Extended Pride Time Schedule |
Extended Pride Time Lunch |
Block 1 8:00- 9:28 | 1: 11:47- 12:19 |
Pride Time 9:34- 10:10 | 2: 12:09- 12:41 |
Block 2 10:16- 11:41 | 3: 12:30- 1:02 |
Block 3 11:47- 1:44 | 4: 12:51- 1:23 |
Block 4 1:50- 3:15 | 5: 1:12- 1:44 |
0
Pep Rally Schedule
|
0
Pride Time First Schedule
Pride Time First Schedule |
Pride Time First Lunch |
Pride Time 8:00- 8:10 | 1: 11:34- 12:06 |
Block 1 8:16- 9:51 | 2: 11:57- 12:29 |
Block 2 9:57- 11:28 | 3: 12:20- 12:52 |
Block 3 11:43- 1:38 | 4: 12:43- 1:15 |
Block 4 1:44- 3:15 | 5: 1:06- 1:38 |
0
2 Hour Late Start Schedule
2 Hour Late Start MON-FRI |
2 hour Late Start Lunch |
Block 1 10:00- 11:06 | 1: 11:12- 11:53 |
Block 2 11:12- 12:51 | 2: 11:29- 12:00 |
Block 3 12:57- 2:03 | 3: 11:46- 12:17 |
Block 4 2:09- 3:15 |
4: 12:03- 12:34 5: 12:20- 12: 51 |
0